
Buy PowerPort Heads
Buy PowerPort Bases
NOTE: Please click the part number to purchase.
* Optional part selection
| 1 | 1044356 | LID/TOP – WHITE | 1 |
| 1 | 1044353 | LID/TOP – BLUE | 1 |
| 1 | 1044354 | LID/TOP – GREEN | 1 |
| 2 | 1044348 | LENS – CLEAR PL10 | 1 |
| 2 | 1044346 | LENS – AMBER PL11 | 1 |
| 3 | 1044948 | SCREW – PAN PHIL TYPE A 10 x 3 | 4 |
| 4 | 1044060 | HOUSING – POWER HEAD TOP PL8 | 1 |
| 5 | 1042851 | DISTRIBUTION LOAD BRACKET 1-SIDED | 1 |
| 5 | 1042852 | DISTRIBUTION LOAD BRACKET 2 – SIDED | 1 |
| 6 | 1071129 | PANEL – FLAT BLANK A SIDE PL14 | 4 |
| 7 | 1044935 | SCREW – PAN PHIL 1/4-20 x 4 | 4 |
| 8 | 1071127 | PANEL – FLAT B-SIDE 74043 | 1 |
| 9 | SHOP OUR PRE-ASSEMBLED POWERSNAP PANELS WITH THE RECEPTACLES YOU NEED | 1 | |
| 10 | 1044932 | SCREW – PAN PHIL 1/4-20 x .75 | 15 |
| 11 | 1034656 | HOUSING – DOOR B SIDE PL20 | 1 |
| 12 | 1044059 | HOUSING – POWER HEAD POST PL7 | 4 |
| 13 | 1044058 | HOUSING – POWER HEAD BOTTOM ASSEMBLY W/ BRASS INSERTS | 1 |
| 14 | 1044064 | HOUSING – WAIST PL4 | 1 |
| 15 | 1034654 | HOSE HANGER – MOLDED WHITE | 2 |
| 16 | 1044474 | NUT – KEPS 1/4-20 | 4 |
| 17 | 1045426 | WASHER – FLAT 1/4 X 0.625 | 8 |
| 18 | 1044928 | SCREW – HEX HEAD 1/4-20 x .875 | 4 |
| 19 | 1044762 | POWERSNAP WEATHER BASE WAIST BRACKET 1-PH ASSEMBLY | 1 |
| 19 | 1044761 | POWERSNAP WEATHER BASE WAIST BRACKET 3-PH ASSEMBLY | * |
| – | 1042856 | POWERPORT POWER HEAD ASSEMBLY – POLYCARBONATE ONLY (1) #13 (1) #14 (4) #12 | * |
| – | GO TO OUR POWERPORT HOUSING POWER HEAD ASSEMBLIES PAGE TO ORDER FULLY ASSEMBLED POWER HEADS INCLUDING WIRING/ELECTRICAL | * | |
| 20 | 1078594 | SHIELD – BASE FULL SIZE 74021 | 1 |
| 21 | 1042847 | RING CONNECT BASE POWER BRACKET | 1 |
| 21 | 1042859 | RING CONNECT BASE POWER BRACKET ASSEMBLY | * |
| 21 | 1042860 | POWERSNAP WEATHER BASE POWER BRACKET ASSEMBLY 1-PH | * |
| 21 | 1042861 | POWERSNAP WEATHER BASE POWER BRACKET ASSEMBLY 3-PH | * |
| 22 | 1043821 | FAUCET WATER BRNZ SILICOCK 3/4″ | 2 |
| 22 | 1043820 | FAUCET – WATER BRZ. SILLCOCK 1/2″ | 2 |
| 23 | 1034723 | SCREW – PAN PHIL 10-32 x .625 | 4 |
| 24 | 1044944 | SCREW – PAN PHIL 8 x .75 TYPEA SS | 4 |
| 25 | 1044849 | PREVENTER – BACKFLOW 3/4″ | 2 |
| 26 | 1044144 | INSERT – BRASS 10-32X.375 FLANGE | 4 |
| 27 | 1042853 | HOUSING BASE ASSEMBLY – POLYCARBONATE ONLY | 1 |
| – | GO TO OUR POWERPORT HOUSING BASE ASSEMBLIES PAGE TO ORDER FULLY ASSEMBLED BASES INCLUDING WIRING/ELECTRICAL AND FAUCETS | * | |
| 28 | 1034590 | BASE PLATE – LARGE OPENING STD | 1 |
| 29 | 1034722 | SCREW – PAN PHIL 10-32 x .5 | 11 |
| 30 | 1044961 | SHIELD – WIRE COLLAR 74025 | 1 |
| 31 | 1044949 | SCREW – PAN PHIL 8 x .5 TYPEA SS | 6 |
| 32 | 1044950 | SCREW – TRUSS PHIL 10-32 x .625 | 4 |
| 33 | 1034644 | FUSE HOLDER | 1 |
| 34 | 1034683 | LAMP SOCKET – INCANDESCENT | 1 |
| 35 | 1070076 | PHOTO CELL 1NTK4021C | 1 |
| 36 | Out of Stock | LAMP FLUOR. TWIST 4W 28904TC | N/A |
| 36 | 1034601 | BULB-LED 9WA LAMP (LED9A1930K) | 1 |
