NOTE: Please click the part number to purchase.
ITEM NO. | PART NUMBER | DESCRIPTION | QTY. |
1 | 80000000 | LID/TOP – WHITE | 1 |
1 | 80000001 | LID/TOP – BLUE | 1 |
1 | 80000002 | LID/TOP – GREEN | 1 |
2 | 12010217 | LENS – CLEAR PL10 | 1 |
2 | 12010216 | LENS – AMBER PL11 | 1 |
3 | 30000033 | SCREW – PAN PHIL TYPE A 10 x 3 | 4 |
4 | 12010211 | HOUSING – POWER HEAD TOP PL8 | 1 |
5 | 70000113 | DISTRIBUTION LOAD BRACKET 1-SIDED | 1 |
5 | 70000108 | DISTRIBUTION LOAD BRACKET 2 – SIDED | 1 |
6 | 12010219 | PANEL – FLAT BLANK A SIDE PL14 | 4 |
7 | 30000010 | SCREW – PAN PHIL 1/4-20 x 4 | 4 |
8 | 12010000 | PANEL – FLAT B-SIDE 74043 | 1 |
9 | SHOP OUR PRE-ASSEMBLED POWERSNAP PANELS WITH THE RECEPTACLES YOU NEED | 1 | |
10 | 30000030 | SCREW – PAN PHIL 1/4-20 x .75 | 15 |
11 | 12010205 | HOUSING – DOOR B SIDE PL20 | 1 |
12 | 12010210 | HOUSING – POWER HEAD POST PL7 | 4 |
13 | 12010220 | HOUSING – POWER HEAD BOTTOM ASSEMBLY W/ BRASS INSERTS |
1 |
14 | 12010212 | HOUSING – WAIST PL4 | 1 |
15 | 15000026 | HOSE HANGER – MOLDED WHITE. | 2 |
16 | 30010005 | NUT – KEPS 1/4-20 | 4 |
17 | 30080008 | WASHER – FLAT 1/4 X 0.625 | 8 |
18 | 30000032 | SCREW – HEX HEAD 1/4-20 x .875 | 4 |
19 | 70100150 | POWERSNAP WEATHER BASE WAIST BRACKET 1-PH ASSEMBLY | 1 |
19 | 70100160 | POWERSNAP WEATHER BASE WAIST BRACKET 3-PH ASSEMBLY | * |
– | 70100000 | POWERPORT POWER HEAD ASSEMBLY – POLYCARBONATE ONLY (1) #13 (1) #14 (4) #12 | * |
– | GO TO OUR POWERPORT HOUSING POWER HEAD ASSEMBLIES PAGE TO ORDER FULLY ASSEMBLED POWER HEADS INCLUDING WIRING/ELECTRICAL | * | |
20 | 12010001 | SHIELD – BASE FULL SIZE 74021 | 1 |
21 | 70010000 | RING CONNECT BASE POWER BRACKET | 1 |
21 | 70010002 | RING CONNECT BASE POWER BRACKET ASSEMBLY | * |
21 | 70010005 | POWERSNAP WEATHER BASE POWER BRACKET ASSEMBLY 1-PH | * |
21 | 70010006 | POWERSNAP WEATHER BASE POWER BRACKET ASSEMBLY 3-PH | * |
22 | 35040002 | FAUCET WATER BRNZ SILICOCK 3/4″ | 2 |
22 | 35040000 | FAUCET – WATER BRZ. SILLCOCK 1/2″ | 2 |
23 | 30000034 | SCREW – PAN PHIL 10-32 x .625 | 4 |
24 | 30000041 | SCREW – PAN PHIL 8 x .75 TYPEA SS | 4 |
25 | 35040003 | PREVENTER – BACKFLOW 3/4″ | 2 |
26 | 30010002 | INSERT – BRASS 10-32X.375 FLANGE | 4 |
27 | 70000000 | HOUSING BASE ASSEMBLY – POLYCARBONATE ONLY | 1 |
– | GO TO OUR POWERPORT HOUSING BASE ASSEMBLIES PAGE TO ORDER FULLY ASSEMBLED BASES INCLUDING WIRING/ELECTRICAL AND FAUCETS | * | |
28 | 15000012 | BASE PLATE – LARGE OPENING STD | 1 |
29 | 30000035 | SCREW – PAN PHIL 10-32 x .5 | 11 |
30 | 12010002 | SHIELD – WIRE COLLAR 74025 | 1 |
31 | 30000040 | SCREW – PAN PHIL 8 x .5 TYPEA SS | 6 |
32 | 30000018 | SCREW – TRUSS PHIL 10-32 x .625 | 4 |
33 | 10010016 | FUSE HOLDER | 1 |
34 | 10020012 | LAMP SOCKET – INCANDESCENT | 1 |
35 | 10020009 | PHOTO CELL 1NTK4021C | 1 |
36 | Out of Stock | LAMP FLUOR. TWIST 4W 28904TC | N/A |
36 | 10020015 | BULB-LED 9WA LAMP (LED9A1930K) | 1 |
* Optional part selection